Keenan Tims d31f9725f5
Some checks failed
test / AoC 2024 (push) Failing after 4m2s
day22: perf and clippies, down to < 1s
2024-12-22 02:21:24 -08:00
2024-12-02 21:22:05 -08:00
2024-12-21 23:49:06 -08:00
2024-12-13 02:15:41 -08:00
2024-11-30 21:37:02 -08:00
2024-12-16 14:44:30 -08:00
2024-12-17 23:41:48 -08:00
2024-12-21 23:46:08 -08:00
Description
No description provided
Readme 606 KiB
Languages
Rust 100%