Keenan Tims d9d55b069f
day10: optimization
Part 2 doesn't actually require tracking state at all, it's enough to
just follow the rules and count every DFS that lands on a target square.

Part 1 optimized by only tracking which targets have been previously
visited, instead of all squares.

Both parts, pass position reference to recursive calls instead of by
value for tiny improvement.
2024-12-10 16:20:15 -08:00
2024-11-30 22:03:19 -08:00
2024-12-04 16:41:39 -08:00
2024-12-04 22:41:33 -08:00
2024-12-06 22:52:00 -08:00
2024-12-07 22:49:57 -08:00
2024-12-09 00:23:40 -08:00
2024-12-10 16:20:15 -08:00
2024-12-02 21:22:05 -08:00
2024-12-07 21:43:56 -08:00
2024-12-06 10:40:28 -08:00
2024-11-30 21:37:02 -08:00
Description
No description provided
646 KiB
Languages
Rust 100%