5303 lines
		
	
	
		
			73 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			5303 lines
		
	
	
		
			73 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
(kicad_symbol_lib
 | 
						|
	(version 20241209)
 | 
						|
	(generator "kicad_symbol_editor")
 | 
						|
	(generator_version "9.0")
 | 
						|
	(symbol "I226-V"
 | 
						|
		(exclude_from_sim no)
 | 
						|
		(in_bom yes)
 | 
						|
		(on_board yes)
 | 
						|
		(property "Reference" "U"
 | 
						|
			(at -25.908 -46.482 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Value" ""
 | 
						|
			(at 0 -10.16 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Footprint" ""
 | 
						|
			(at 0 -10.16 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Datasheet" ""
 | 
						|
			(at 0 -10.16 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Description" ""
 | 
						|
			(at 0 -10.16 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "ki_fp_filters" "QFN-56-1EP"
 | 
						|
			(at 0 0 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(symbol "I226-V_1_0"
 | 
						|
			(pin passive line
 | 
						|
				(at -29.21 30.48 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VDD_CTRL"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "6"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin passive line
 | 
						|
				(at -29.21 27.94 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VDD_CTRL"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "5"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -29.21 20.32 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PE_Rx_P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "28"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -29.21 17.78 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PE_Rx_N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "27"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -29.21 12.7 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PE_Tx_P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "25"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -29.21 10.16 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PE_Tx_N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "24"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -29.21 5.08 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PE_CLK_P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "21"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -29.21 2.54 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PE_CLK_N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "22"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -29.21 -2.54 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "~PE_RST"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "13"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at -29.21 -5.08 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "~PE_WAKE"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "12"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at -29.21 -7.62 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "~PE_CLKREQ"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "3"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin passive line
 | 
						|
				(at -29.21 -12.7 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "RBIAS"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "20"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at -29.21 -17.78 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SMB_CLK"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "11"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at -29.21 -20.32 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SMB_DATA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "10"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at -29.21 -25.4 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "~ULP_WAKE"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "4"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -29.21 -35.56 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "XTAL_IN"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "41"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at -29.21 -38.1 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "XTAL_OUT"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "40"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -7.62 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(hide yes)
 | 
						|
				(name "VDD_A"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "44"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -7.62 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(hide yes)
 | 
						|
				(name "VDD_A"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "50"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -7.62 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VDD_A"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "56"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -5.08 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VDD_CORE"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "38"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -5.08 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(hide yes)
 | 
						|
				(name "VDD_CORE"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "9"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -2.54 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "VDD_VP"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "26"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at -2.54 -46.99 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "EPAD"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "57"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 2.54 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(hide yes)
 | 
						|
				(name "3.3V_A"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "47"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 2.54 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "3.3V_A"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "53"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 2.54 -46.99 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "RESERVED"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "8"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 5.08 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "3.3V_DC"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "7"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 7.62 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "3.3V_XO"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "39"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 10.16 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "3.3V_CDB"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "43"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 12.7 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(hide yes)
 | 
						|
				(name "3.3V_PAD"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "14"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 12.7 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "3.3V_PAD"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "33"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin power_in line
 | 
						|
				(at 15.24 45.72 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "3.3V_VPH"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "23"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 30.48 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_A_P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "45"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 27.94 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_A_N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "46"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 22.86 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_B_P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "48"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 20.32 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_B_N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "49"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 15.24 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_C_P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "51"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 12.7 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_C_N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "52"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 7.62 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_D_P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "54"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin bidirectional line
 | 
						|
				(at 29.21 5.08 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "MDI_D_N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "55"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin passive line
 | 
						|
				(at 29.21 0 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "PHY_CAL"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "42"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at 29.21 -5.08 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "LED0"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "32"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at 29.21 -7.62 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "LED1"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "31"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at 29.21 -10.16 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "LED2"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "30"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at 29.21 -15.24 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "~SPI_CS/PCIE_ENA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "37"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 29.21 -17.78 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SPI_DIN/AUX_PWR"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "36"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at 29.21 -20.32 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SPI_CLK"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "35"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin output line
 | 
						|
				(at 29.21 -22.86 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SPI_DOUT/SEC_ENA"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "34"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin tri_state line
 | 
						|
				(at 29.21 -27.94 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "SDP0"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "15"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 29.21 -30.48 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "JTAG_TDI_SDP1"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "19"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin tri_state line
 | 
						|
				(at 29.21 -33.02 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "JTAG_TMS_SDP2"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "17"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 29.21 -35.56 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "JTAG_RSTN"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
